Share:
Features
1. Reduce non-extrusion time and improve efficiency effectively;
2. High degree of automation, reducing manual operations;
3. The entire machine length is shortened, which reduce the deformation coefficient;
4. The billet loader system is controlled by servo motor, which is faster, more accurate and reliable.
5. Adopt fixed dummy block, easy to operate and save cost (the stem will not be damaged by the operation of putting back the dummy block);
6. High-precision design, improve the rate of good products effectively;
7. Simple operation, workers can easily become familiar with the equipment operation.
Advantages
1. Improve production efficiency.
2. Energy saving and emission reduction.
3. Compact structure, low maintenance cost
4. High precision and stability.
5. Wide range of applications
Application
1. Automotive industry: vehicle frames, body panels, bumpers, heat sinks, battery enclosures (for EVs) etc.
2. Electronics industry:heat sinks, LED housings, power distribution systems etc.
3. Renewable industry: wind turbine components, mounting structures. etc.
4. Industrial industry: conveyor systems, robotic arms, machine frames, and hydraulic components etc.
Technical Parameters
Nomal Force (Tons) | Category | System Pressure (MPa) | Aluminum (inch) | Aluminum Bar Length(mm) | Outlet Size(mm) (based on customers' requirement) | Total Motor Power (kw)General Motor | Total Motor Power (kw)Servo Motor |
1250 | short stroke | 26 | 5.5 | 750 | ∅170×∅200 | 240 | 260 |
1500 | short stroke | 26 | 6 | 900 | ∅180×∅230 | 320 | 360 |
1800 | short stroke | 26 | 7 | 1000 | ∅216×∅280 | 420 | 500 |
2000 | short stroke | 28 | 8 | 1050 | ∅216×∅280 | 420 | 500 |
2500 | short stroke | 28 | 9 | 1200 | ∅310×∅380 | 600 | 670 |
2750 | short stroke | 28 | 9 | 1200 | ∅310×∅380 | 600 | 670 |
3000 | short stroke | 28 | 9~10 | 1200 | ∅330×∅410 | 660 | 720 |
3600 | short stroke | 28 | 11 | 1300 | ∅410×∅500 | 800 | 870 |
4000 | short stroke | 28 | 12 | 1300 | ∅430×∅510 | 1100 | 1350 |
4500 | short stroke | 28 | 13 | 1400 | ∅430×∅520 | 1100 | 1350 |
5500 | short stroke | 28 | 14~15 | 1500 | ∅500×∅660 | 1280 | 1450 |
For other specification, please contact us. |
Related Products
Contact Our Aluminum Profile Extrusion Press Experts for Tailored Solutions to Elevate Your Business
TALK TO EXPERTS